Expert Support
Available 24/7 via chat
Available 24/7 via chat
Calculate the current value of your gold based on weight, purity, and spot price.
| Karat | Purity | Gold Content | Common Uses |
|---|---|---|---|
| 24K | 99.9% | Pure gold | Bars, coins, investment |
| 22K | 91.6% | 22 parts gold, 2 alloy | Traditional fine jewelry |
| 18K | 75.0% | 18 parts gold, 6 alloy | Luxury jewelry, engagement rings |
| 14K | 58.5% | 14 parts gold, 10 alloy | Everyday jewelry, USA standard |
| 10K | 41.7% | 10 parts gold, 14 alloy | Budget-friendly, durable |
💡 Gold spot price updates daily. Current: $4,508/oz. Prices shown are melt value - retail value of finished jewelry differs.